PRD
| Scheme/Activity | Target | Description (English) |
|---|---|---|
| Rural Sports Competitions | 94 | A total of 94 sports competitions will be organized, including 36 local public representative competitions, 10 MLA Champion Trophies, and 1 MP Champion Trophy for boys and girls in the Under-14 and Under-19 categories. |
| Youth/Women Mangal Dal Promotion | 98 | In 409 Gram Panchayats, efforts will be made to reactivate 48 Women Mangal Dals and 42 Youth Mangal Dals that became inactive during the previous year. Promotional materials will be distributed for this purpose. |
| Social Service / Peace & Security | 432 | Personnel will be deployed in various government departments and administrative offices of the district during fairs, pilgrimage seasons, security duties, and VVIP duties based on approved sanctions. Payments for the sanctioned manpower will be made from the allocated funds. |
| Vivekananda Youth Award | 42 | Based on the criteria set by the department at the block level, 18 Youth Mangal Dals and 18 Women Mangal Dals will be selected and honored with the Vivekananda Youth Award. Additionally, the 3 best Youth Mangal Dals and Women Mangal Dals at the district level will be recommended for the State-Level Youth Award. |
| Youth Festival | 07 | To promote cultural heritage among youth, 6 block-level and 1 district-level Youth Festivals will be organized. Activities will include folk dance, folk music, science exhibitions, essay writing, painting, and various cultural programs. Special cultural fairs will also be organized in the Jaunsar-Bawar region for preserving local culture, showcasing traditional ornaments, attire, and local cuisine. |
| Miscellaneous Expenditure | 07 | Expenditure will be incurred for the operation and management of district and block-level activities. |
| Strengthening of Volunteers | 224 | A total of 52 PRD volunteers participated in the Republic Day and Independence Day main parades. Uniforms were distributed to a total of 224 PRD volunteers under the Hon’ble Chief Minister’s announcement and they were duly equipped. |
| Vocational Training Programme | 570 | In each development block, 20 women will be provided employment-oriented tailoring training, 25 women will receive fruit processing training, and 25 women will receive self-defense training. Additionally, 25 youths will be provided training for recruitment into the Territorial Army. |
| Operation of Rural Gymnasiums | 02 | The gymnasium established under the Aspirational Development Block, Kalsi, will be revitalized and made operational. An open gym will also be established at Aamsara Sevala under the Hon’ble Member of Parliament’s initiative. |
| Construction and Maintenance of Small Playgrounds | 07 | Maintenance and development work will be carried out through budget provisions in the department-operated mini stadium at Vikasnagar. Additionally, one Rajat Jayanti Park/Open Gym will be established in each development block. |
Objective of the Scheme
To organize public welfare and employment-oriented programs for departmental Mangal Dals and other youth in rural areas, thereby providing opportunities for economic development and self-employment.
Eligibility Criteria
Applicants must fulfill the departmental eligibility criteria, including:
- Minimum qualification of Class 10 (High School) pass.
- Permanent resident of Uttarakhand.
- Resident of the concerned development block area.
Benefits
Youth at the rural level will be connected with various government schemes, enabling them to access employment and self-employment opportunities.
Application Process
The application process will be determined through the Selection Committee at the Development Block Level.
Contact Details
| Block | Mobile Number | Contact Person |
|---|---|---|
| Raipur | 8650150608 | Manoj Kapdi, Regional Youth Welfare Officer |
| Doiwala | 7310725080 | Sandeep Verma, Regional Youth Welfare Officer |
| Sahaspur | 9012463976 | Mohammad Imran, Regional Youth Welfare Officer |
| Vikasnagar | 9719706145 | Renu, Regional Youth Welfare Officer |
| Kalsi | 7088525885 | Vinita Nautiyal, Regional Youth Welfare Officer |
| Chakrata | 7983230687 | Jitendra Verma, Regional Youth Welfare Officer |